Black Talons 05
Personal Information
Name: Delgado, Xochitl
Callsign:
Role: Triage/BioWarfare Specialist
Rank: Private
Nation: NuCoal
Attributes
IP EP
AGI +3  9 20
APP +1  4  0
BLD +1  4  0
CRE +0  1  0
FIT +0  1  4
INF +1  1 20
KNO +3  9 20
PER +2  4 20
PSY +0  1  8
WIL -1  0  8
Secondary Traits
STR +0 UD x7
HEA +0 AD x7
STA 30 SS 5
Movement
Walking Speed 13 m/rd
Jogging Speed 20 m/rd
Running Speed 27 m/rd
Sprinting Speed 40 m/rd
Perks
NameIPEP
Common Sense 4 0
Quick Learner 2 0
Flaws
NameIPEP
Phobia 2 0
Points Summary
IP EP
Base 80 793
Perks/Flaws -4 0
Atts -34 -100
Skills -46 -693
Total -4 0
TP 14 / 14
Skills
Skill Name Lvl Cplx Skill Points Cplx Points
IPBPTPSPEP IPTPEP
Animal Handling 0 1 00000 000
Archery 0 1 00000 000
Athletics 3 3 000014 0013
Business 0 1 00000 000
Combat Sense 3 3 000014 0014
Craft [Gro] 2 2 00005 004
Defense [S:1] 3 3 000518 0014
Demolition/Traps 0 1 00000 000
Disguise 2 2 40000 004
Etiquette [Mil] 2 2 00005 004
Etiquette 0 1 00000 000
Etiquette [Lib] 2 2 00005 004
Forgery 0 1 00000 000
Gambling 0 1 00000 000
Gunnery [Gro] 2 2 00005 004
Gunnery [Gea] 2 2 000010 004
Hand-to-Hand 3 3 000022 0013
Heavy Gear Dueling 0 1 00000 000
Heavy Weapons 0 1 00000 000
Information Warfare 0 1 00000 000
Interrogation 3 3 010013 409
Investigation 2 2 00006 004
Language [Man] 2 2 00005 004
Language [Int] 2 2 00005 004
Language [Ang] 2 2 00500 040
Language [Ind] 2 1 00005 000
Language [Hig] 2 2 00005 004
Language [Sib] 2 2 00500 004
Language [Uni] 2 1 00005 000
Language [Age] 2 1 00005 000
Leadership 2 2 00005 004
Medicine 4 3 900016 900
Melee [S:1] 3 3 000518 0014
NatSci [Bio] 3 3 000014 0014
NatSci [Che] 2 2 00005 004
Navigation [Lan] 1 1 00001 000
Negotiation 3 2 000014 004
Notice 3 3 41009 0013
PerfArt [The] 2 2 00005 004
Personal Flight ... 0 1 00000 000
Pilot [Gea] 3 2 000014 004
Pilot [Spa] 1 1 01000 000
Pilot [Gro] 3 2 000014 004
Riding 0 1 00000 000
Seduction 2 2 40000 400
Sleight of Hand 2 1 00005 000
Small Arms [S:1] 4 3 000530 0018
SocSci [Lin] 3 2 000014 004
SocSci [Pol] 2 2 00005 004
SocSci [Psy] 3 3 000014 0014
Stealth 3 2 40009 0012
Streetwise 2 2 00005 004
Survival [Des] 2 2 00005 004
Survival [Hig] 2 1 00005 000
Teaching 0 1 00000 000
TechSci [Mec] 2 1 01005 000
TechSci [Ele] 2 1 00005 000
TechSci [Com] 2 1 00005 000
TechSci [Gen] 3 2 000014 0012
TechSci [Com] 2 1 00005 000
Throwing 2 1 00005 000
Tinker 0 1 00000 000
Trivia/Lore [Hyp] 2 1 00005 002
Trivia/Lore [Cap] 1 1 00001 000
Trivia/Lore [Ear] 2 1 00005 000
Trivia/Lore [Lib] 2 1 00005 000
Trivia/Lore [Ter] 1 1 00001 000
Trivia/Lore [CEF] 2 2 00005 004
VisArt 0 1 00000 000
Zero-G 3 2 40009 004
Total2941015424174254