Black Talons 05
Personal Information
Name: Osbearn, Caelin
Callsign:
Role: Recon
Rank: Lead Armiger
Nation: Trojan (Utopia)
Attributes
IP EP
AGI +3  9 20
APP +0  1  0
BLD +0  1  0
CRE +2  1 70
FIT +2  4 20
INF +0  1  0
KNO +1  4  0
PER +2  4 20
PSY +1  1 20
WIL +1  4  0
Secondary Traits
STR +1 UD x6
HEA +1 AD x8
STA 30 SS 6
Movement
Walking Speed 18 m/rd
Jogging Speed 28 m/rd
Running Speed 37 m/rd
Sprinting Speed 55 m/rd
Perks
NameIPEP
Connections 0 5
Flaws
NameIPEP
Code of Honor 0 3
Quirk 0 2
Points Summary
IP EP
Base 80 908
Perks/Flaws 0 0
Atts -30 -150
Skills -50 -716
Total 0 42
TP 23 / 20
Skills
Skill Name Lvl Cplx Skill Points Cplx Points
IPBPTPSPEP IPTPEP
Animal Handling 1 1 00001 000
Archery 2 2 00005 004
Athletics 4 3 900016 0013
Business 0 1 00000 000
Combat Sense [S:2] 4 3 4001025 0013
Craft [Coo] 2 1 00005 000
Craft [Bre] 2 1 00005 002
Defense 4 2 400025 004
Demolition/Traps 0 1 00000 000
Disguise 0 1 00000 000
Etiquette [Kog] 2 2 00005 004
Forgery 0 1 00000 000
Gambling 2 2 00005 004
Gunnery [Mec] 3 1 000016 000
Gunnery [Gea] 2 1 00006 000
Gunnery [Gro] 2 2 00005 004
Hand-to-Hand 2 2 00005 004
Heavy Gear Dueling 0 1 00000 000
Heavy Weapons 0 1 00000 000
Information Warfare 2 2 000012 004
Interrogation 1 1 01000 000
Investigation 2 2 00007 004
Language [Age] 3 1 001400 000
Language [Uto] 2 1 00005 000
Language [ang] 2 1 00005 000
Leadership 0 1 00000 000
Medicine 2 1 00005 001
Melee [S:1] 4 2 400533 0010
NatSci [Phy] 2 2 00005 005
NatSci [Geo] 1 1 00002 000
Navigation [Lan] 1 1 00004 000
Negotiation 0 1 00000 000
Notice 4 3 410025 0016
PerfArt [Ins] 2 1 00005 000
PerfArt [Sin] 2 1 00005 000
PerfArt [The] 3 2 000014 004
Personal Flight ... [S:1] 4 2 000530 004
Pilot [Mec] 3 2 000014 004
Pilot [Sub] 2 2 00007 004
Pilot [gro] 2 2 10004 005
Pilot [Spa] 1 1 01001 000
Riding 0 1 00000 000
Seduction 0 1 00000 000
Sleight of Hand 0 1 00000 000
Small Arms 4 3 900017 0013
SocSci 0 1 00000 000
Stealth [S:1] 4 4 900516 0029
Streetwise 2 2 00005 004
Survival [und] 2 1 00005 000
Survival [Cav] 2 2 00005 004
Survival [Rad] 3 2 40009 004
Teaching 0 1 00000 000
TechSci [Mec] 3 2 013013 0011
TechSci [Com] 3 2 100013 008
TechSci [Ele] 3 3 103013 0013
TechSci [Com] 3 3 000015 0013
Throwing 3 2 000020 004
Tinker 2 2 00005 004
Trivia/Lore [Kog] 2 1 00005 000
Trivia/Lore [Uto] 2 2 00005 004
VisArt 0 1 00000 000
Zero-G 3 1 003013 001
Total504232546600225