Black Talons 05
Personal Information
Name: DuMoyer, Jessica
Callsign: Argos
Role: Fire Support
Rank: Sergeant
Nation: United Mercantile Federation
Attributes
IP EP
AGI +3  9 20
APP +2  1 70
BLD +2  1 70
CRE +2  4 20
FIT +2  4 20
INF +0  0 20
KNO +1  1 20
PER +3  9 20
PSY +1  0 70
WIL +1  1 20
Secondary Traits
STR +2 UD x10
HEA +1 AD x9
STA 40 SS 6
Movement
Walking Speed 17 m/rd
Jogging Speed 25 m/rd
Running Speed 33 m/rd
Sprinting Speed 50 m/rd
Perks
NameIPEP
Double Jointed 0 3
Light Sleeper 0 5
Military Rank 0 0
Thick-Skinned 0 5
Wealthy 0 3
Flaws
NameIPEP
Points Summary
IP EP
Base 80 908
Perks/Flaws 0 -16
Atts -30 -350
Skills -50 -537
Total 0 5
TP 18 / 18
Skills
Skill Name Lvl Cplx Skill Points Cplx Points
IPBPTPSPEP IPTPEP
Animal Handling 0 1 00000 000
Archery 0 1 00000 000
Athletics 3 3 40009 0013
Business 2 2 00005 004
Combat Sense 4 3 400025 0013
Craft [Gro] 2 2 00005 004
Defense [S:1] 4 3 400525 0013
Demolition/Traps 3 3 000014 0013
Disguise 0 1 00000 000
Etiquette [Mil] 2 2 00005 004
Forgery 0 1 00000 000
Gambling 0 1 00000 000
Gunnery [Gro] [S:1] 5 3 400550 0013
Hand-to-Hand [S:1] 3 3 40059 0013
Heavy Gear Dueling 0 1 00000 000
Heavy Weapons [S:1] 4 3 400525 0013
Information Warfare 3 2 000014 004
Interrogation 1 1 01000 000
Investigation 0 1 00000 000
Language [Ang] 2 2 001300 040
Leadership 2 2 00005 004
Medicine 3 2 000014 004
Melee 2 2 00005 004
NatSci 0 1 00000 000
Navigation [Lan] 2 2 00005 004
Negotiation 0 1 00000 000
Notice 4 3 910016 900
PerfArt [Dan] 2 2 40000 004
PerfArt [The] 2 2 00005 004
Personal Flight ... 2 2 00005 004
Pilot [Spa] 1 1 01000 000
Pilot [Gro] [S:1] 4 4 400525 0029
Riding 0 1 00000 000
Seduction 2 2 00005 004
Sleight of Hand 0 1 00000 000
Small Arms 2 2 00005 004
SocSci 0 1 00000 000
Stealth 3 3 000014 0013
Streetwise 0 1 00000 000
Survival 0 1 00000 000
Teaching 0 1 00000 000
TechSci [Ele] 2 2 00005 004
TechSci [Com] 2 2 00005 004
TechSci [Mec] 2 2 01004 004
Throwing 2 2 00005 004
Tinker 0 1 00000 000
Trivia/Lore [TN] 1 1 00001 000
Trivia/Lore [CEF] 1 1 00100 000
Trivia/Lore [UMF] 1 1 00001 000
VisArt 0 1 00000 000
Zero-G 0 1 00000 000
Total414142531194201